Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 159 |
Fun Team Relay (per person) | 140 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
120 | Allan Benjamin | Marathon | Male | 67 | Columbia | MO US |
102 | Chelsea Bessey | Marathon | Female | 39 | Columbia | MO US |
27 | Bryce Bickham | Marathon | Male | 27 | Ackworth | IA US |
104 | Cole Bickham | Marathon | Male | 25 | Indianola | IA US |
124 | Seth Bickham | Marathon | Male | 24 | Indianola | IA US |
22 | Ethan Billups | Marathon | Male | 22 | Columbia | MO US |
Cheryl Birkey | Fun Team Relay (per person) | Female | 41 | Columbia | MO US | |
Alyssa Blair | Fun Team Relay (per person) | Female | 24 | Columbia | MO US | |
Anna Blasberg | Fun Team Relay (per person) | Female | 100 | Columbia | MO US | |
155 | Abby Bokus | Marathon | Female | 49 | Normal | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.