Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
John Gillig | Marathon | Male | 43 | Columbia | MO US | ||
Gina Greenplate | Fun Team Relay | Female | 49 | Columbia | MO US | ||
James Griggs | Marathon | Male | 54 | CENTERTON | AR US | ||
Jesse Griggs | Marathon | Female | 18 | CENTERTON | AR US | ||
MELANIE GRIGGS | Marathon | Female | 56 | CENTERTON | AR US | ||
Rachel Griggs | Marathon | Female | 20 | CENTERTON | AR US | ||
Heather Grote | Marathon | Female | 46 | Columbia | MO US | ||
Kirk Henley | Fun Team Relay | Male | 40 | Columbia | MO US | ||
Amy Hostler | Marathon | Female | 49 | Carbondale | IL US | ||
Cate Johnston | Fun Team Relay | Female | 38 | Columbia | MO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.