Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Cassie Acton | Marathon | F | 36 | Saint Louis | MO US | ||
Niraj Arora | Marathon | M | 40 | Columbia | MO US | ||
Erica Baker | Marathon | F | 28 | Granite City | IL US | ||
Brook Barker | Fun Team Relay | F | 41 | Columbia | MO US | ||
Allan Benjamin | Marathon | M | 65 | Columbia | MO US | ||
Ryan Blansett | Marathon | M | 27 | Columbia | MO US | ||
Betsy Borsheski | Marathon | F | 45 | Columbia | MO US | ||
Haley Boyd | Fun Team Relay | F | 34 | Columbia | MO US | ||
Matthew Boyd | Fun Team Relay | M | 34 | Columbia | MO US | ||
Kara Braudis | Fun Team Relay | F | 41 | Columbia | MO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.