Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 112 |
Fun Team Relay (per person) | 78 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Seth A Bickham | Marathon | Male | 24 | Indianola | IA US | ||
Michael Acock | Marathon | Male | 51 | Columbia | MO US | ||
Spencer Acuna | Marathon | Male | 25 | Columbia | MO US | ||
Helen Anderson | Fun Team Relay (per person) | Female | 49 | Columbia | MO US | ||
Kolby Armon | Marathon | Male | 19 | Warrensburg | MO US | ||
Kolton Armon | Marathon | Male | 16 | Warrensburg | MO US | ||
Niraj Arora | Marathon | Male | 42 | Columbia | MO US | ||
Victor Arreola | Marathon | Male | 32 | Oklahoma City | OK US | ||
Bobbi Aschwanden | Marathon | Female | 57 | Kansas City | MO US | ||
Nichole Barber | Fun Team Relay (per person) | Female | 34 | Columbia | MO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.